| Rank | First Name (MI) | Last Name | Award Year | Award |
| SFC | John A. | Ramos | 2007 | HOD |
| Dr. | Robert | Radel | 2010 | HOD |
| SFC | Javier | Ramos-Rodriguez | OOD | |
| CSM | Lance | Rankin | 1997 | OOD |
| MAJ | Eric C. | Rannow | 2007 | HOD |
| CPT | Guy | Ratcliff | 2008 | HOD |
| SFC | Eric M. | Raub | 2008 | HOD |
| Mr. | Gaylon | Ray | 2009 | AOD |
| SFC | Louis Mack | Ray, Jr. | 2006 | HOD |
| COL(R) | Richard D. | Read | 2005 | AOD |
| Ms. | Marla K. | Reckard | 2010 | CAWS |
| CPT | James F. | Reckard | 1998 | OOD |
| CPT | Terry F. | Redd II | 2010 | HOD |
| Mr. | Jean D. | Reed | 2008 | HOD |
| MAJ | Kieth | Reed | 2001 | OOD |
| Mr | Randy | Reed | 2006 | HOD |
| 1SG | Teresa E. | Reed | 2002 | OOD |
| Mrs. | Katherine | Reeves | 2007 | CAWS |
| MG | Stephen V. | Reeves | 2006 | AOD |
| MAJ | Andrew | Reichert | 2010 | HOD |
| Mr. | Eric A. | Reid | 1998 | OOD |
| MAJ | Stephen C. | Renshaw | 2003 | OOD |
| SFC | Jaime | Reyes-Gonzales | 2006 | HOD |
| SFC | James O. | Reynolds | 2005 | HOD |
| CPT | Thomas B. | Rezentes, Jr. | 2008 | HOD |
| SFC | David | Rhine | 2008 | HOD |
| 1SG | Eric | Rice | 2009 | HOD |
| 1SG | George A. | Richards | 2005 | AOD |
| SFC | Johnnie | Richardson | 1998 | OOD |
| CSM | Sheridon | Richardson | 2005 | AOD |
| MAJ | John M. | Riley | 2002 | OOD |
| Mrs. | Cindy G. | Riley | 2006 | CAWS |
| SFC | Lisa Renae | Riley | 2002 | OOD |
| Mr. | Stanley | Rising | 2007 | HOD |
| Ms | JoEllen | Ritchie | 2005 | AOD |
| CSM(R) | Carlos Estronza | Rivera | 1996 | OOD |
| SGM | Lewis | Rivera | 2006 | HOD |
| SGM | Luis | Rivera | 2007 | AOD |
| SFC | Marc A. | Robbins | 2008 | HOD |
| LT | Philip | Roberson | 2009 | HOD |
| SFC | Yusef A. | Roberson | 2006 | HOD |
| CSM(R) | John R. | Roberts | 1996 | OOD |
| SFC | Felicia | Robinson | 2006 | HOD |
| 1SG | Kevin | Robinson | 2008 | HOD |
| LTC | Terrill Scott | Robinson | 2005 | AOD |
| Mr. | Thomas | Robinson, Jr. | 2002 | OOD |
| SFC(P) | Richard E. | Robinson, Sr. | 2001 | OOD |
| CSM | Pedro | Rodriguez | 2005 | AOD |
| SFC | Javier | Rodriguez-Ramos | 1998 | OOD |
| LTC | David J. | Rohal | 2008 | HOD |
| LTC | Victor R. | Roman-Cruz | 2007 | HOD |
| MAJ | Christopher | Romero | 2010 | HOD |
| LTC | Robert L. | Root | 2001 | OOD |
| BG | John P. | Rose | 1998 | OOD |
| Mrs. | Margaret | Rose | OOD | |
| CPT | James K. | Rowsey, II | 2008 | HOD |
| SFC | Gregory | Ruehlen | 2002 | OOD |
| CPT | Bradford Allen | Ruff | 2003 | OOD |
| CPT | Lamonte | Russell | 2010 | HOD |
| 1LT | Shikitha | Russell | 2010 | HOD |
| CSM(R) | Daniel D. | Russell | 2005 | AOD |
| LTC | James | Russell | 2007 | HOD |
| SFC | Kurt D. | Rutherford | 2010 | HOD |
| SFC | Eric D. | Ryals | 2008 | HOD |
| SSG | Michael W. | Ryan | 2006 | HOD |
| MAJ | Robert W. | Ryan | 2004 | OOD |
| BG | Donald J. | Ryder | 2001 | Honorary |
| SFC | Edward | Saddler, Jr. | 2006 | HOD |
| CPT | Roberto | Salas | 2006 | HOD |
| SP5 | Roberto | Salas | 2006* | HOD* |
| SFC | Arturo E. | Salcedo | 2004 | OOD |
| Dr. | Harry | Salem | 2009 | HOD |
| GEN(R) | Salomon | OOD | ||
| CPT | Johannie | San Miguel | 2009 | HOD |
| SFC(R) | David | Sanchez | 2007 | HOD |
| Mr. | Roberto | Sanchez | 2009 | HOD |
| SFC | Kevin B. | Sanders | 2007 | HOD |
| LTC | Troy | Sanders | 1998 | OOD |
| SFC | Chestine L. | Sanders III | 2007 | HOD |
| SFC | Anthony Eugene | Santa Maria, IV | 2001 | OOD |
| MAJ | Guillermo | Santiago | 2008 | HOD |
| SFC | Wilfredo | Santiago | 2002 | OOD |
| SFC | Alfonso | Sapp | 2009 | HOD |
| MSG | Ricky N. | Saruse | 2007 | HOD |
| LTC(R) | Richard | Saunders | 2005 | AOD |
| SFC | John B. | Sawyer | 2002 | OOD |
| MAJ | James | Scarbro | 2010 | HOD |
| SFC | James H. | Schaefer II | 2002 | OOD |
| Mr. | Eugene L. | Schatz | 2002 | Honorary |
| LTC | Richard S. | Scheels | 1997 | OOD |
| 1SG(P) | Wayne Allan | Scheurer | 2000 | OOD |
| CPT | Ezra K. | Schiller | 2007 | HOD |
| SGM(R) | Randal | Schlosser | 1996 | OOD |
| LTC | Rudy | Schulz | 2000 | OOD |
| CPT | Angela L. | Scott | 2008 | HOD |
| CPT | Casey P. | Scott | 1997 | OOD |
| CPT | James H. | Scott III | 2006 | HOD |
| LTC | James | Scott-Clarke | 1997 | OOD |
| SFC | Gregory B. | Seamon | 2010 | HOD |
| Mr. | Denny | Seckinger | 2006 | AOD |
| SFC | Alan E. | Sedam | 2006 | HOD |
| COL | Karl A. | Semancik | 1999 | OOD |
| SFC(R) | Carlos | Semidey | 2007 | AOD |
| LTC(R) | Robert M. | Serino | 2005 | AOD |
| Mr. | Leonard | Sersen | 2007 | HOD |
| SFC | Julius L. | Sessoms, Jr. | 2009 | HOD |
| SFC | Sean | Sewell | 2010 | HOD |
| Mrs | Sandra R. | Sexton | 2006 | HOD |
| SFC | Jeffrey S. | Shaffer | 2003 | OOD |
| BG | Gary E. | Shamlin | 2010 | HOD |
| Mrs. | Donna | Shandle | 2009 | HOD |
| MAJ | Connie | Shank | 2006 | HOD |
| MAJ | John D. | Shank | 2001 | OOD |
| Dr. | Frank | Shanty | 1996 | OOD |
| COL | Patrick | Sharon | 2005 | AOD |
| SGM(R) | Samuel M. | Sharps | 2000 | OOD |
| SFC | Darnell A. | Shaw | 2009 | HOD |
| SFC | Marlene | Shaw | 2007 | HOD |
| 1SG | Thomas D. | Shaw | 2008 | AOD |
| SFC (Ret) | James | Sheets | 2008 | AOD |
| SFC | Rodney Dewayne | Shelby | 2004 | OOD |
| SFC | Vincent D. | Shelton | 1997 | OOD |
| MAJ | Steven G. | Shepherd | 2005 | OOD |
| SFC | Lee | Sherman | 2005 | HOD |
| SGT | Stephen | Sherman | 2006 | HOD** |
| SFC | Ulysses B. | Sherman, Sr. | 2003 | Honorary |
| MAJ | Richard E. | Shipkowski | 1997 | OOD |
| SGM(R) | Kenneth R. | Shipp | 2005 | AOD |
| SSF | Toby W. | Shirley | 2008 | HOD |
| MSG | Michael S. | Shirley | 2007 | HOD |
| COL(R) | Linda J. | Shockley | 1996 | OOD |
| Mr. | David G. | Shoffner | 2008 | HOD |
| 1SG | John | Siegmund, Jr. | 1996 | OOD |
| SFC | Carlos A. | Sierra | 2008 | HOD |
| LTC | James E. | Sikes, Jr. | 1996 | OOD |
| CPT | Timothy | Sikorsky | 2009 | HOD |
| SFC(R) | Robin | Simino | 1997 | OOD |
| LTC | Gerald R. | Simmons | 2005 | AOD |
| LTC | Dennis | Simon | 1999 | OOD |
| CPT | Michael Shawn | Sims | 2004 | OOD |
| SFC(R) | Constance L. | Singleton | 2002 | OOD |
| LTC | Pratya | Siriwat | 2005 | AOD |
| MAJ | Laura J. | Skinner | 2010 | HOD |
| Mr. | Jeffrey K. | Smart | 2009 | HOD |
| MAJ | William Scott | Smedley | 2001 | OOD |
| Darrin | Smith | 2010 | HOD | |
| LTC | Cary | Smith | 2000 | OOD |
| SFC | Darrell T. | Smith | 2006 | HOD |
| LTC(R) | James E. | Smith | 2005 | AOD |
| SFC | Keith C. | Smith | 2007 | HOD |
| LTC(P) | Leslie C. | Smith | 2005 | AOD |
| COL(R) | Richard W. | Smith | 2005 | AOD |
| COL | Robert | Smith | 1996 | OOD |
| COL | Steven Wade | Smith | 2005 | AOD |
| Mrs | Vanedra | Smith | 2006 | CAWS |
| SFC | Willie | Smith | 2001 | OOD |
| COL | Robert W. | Smith, Jr. | 1996 | OOD |
| CPT | Thurston | Smyer | 2010 | HOD |
| LTC | Timothy M. | Snider | 2006 | HOD |
| Mrs. | Lisa | Snow | 2010 | CAWS |
| BG | Jeffrey K. | Snow | 2009 | HOD |
| LTC | Kent | Soebbing | 2006 | HOD |
| Mrs. | Melissa | Soebbing | 2009 | CAWS |
| SFC | James Edward | Sole | 2002 | OOD |
| SFC | Gloria L. | Somersall | 2001 | OOD |
| CSM | Samuel | Somerville | 1996 | OOD |
| MAJ | Hyokook "Brenden" | Song | 2010 | HOD |
| MAJ | Eric | Sorenson | 2010 | HOD |
| SSG | Andres M | Soto | OOD | |
| COL(R) | Larry A. | Sparks | 2005 | AOD |
| SFC | Phillip E. | Spears | 2009 | HOD |
| SFC | Adam L. | Spencer | 2007 | HOD |
| COL(R) | Carmen J. | Spencer | 1996 | OOD |
| MSG | Odis C. | Spencer | 2003 | OOD |
| Mrs. | Cynthia | Spoehr | 2007 | CAWS |
| COL(P) | Thomas W. | Spoehr | 2005 | AOD |
| SFC(R) | Cynthia R. | Spriggs | 2008 | HOD |
| COL(R) | Dwight S. | Springer | 2005 | AOD |
| MSG | Terry W. | Staggs | 1997 | OOD |
| SFC(R) | Robert | Stallion | 2004 | Honorary |
| CPT | Ivy Y. | Stampley | 2009 | HOD |
| MAJ | Michael L. | Standish | 1998 | OOD |
| BG(R) | Jon A. | Standridge | 1996 | OOD |
| SGM(R) | John | Stanton | 2005 | AOD |
| LTC | Jeffrey | Steel | 2008 | HOD |
| Mrs | Kimberly | Steele | 2006 | CAWS |
| LTC | William T. | Steele | 2005 | AOD |
| Mr | Jerry | Steelman | 2010 | HOD |
| COL | Robert | Steer Jr. | 1996 | OOD |
| LTC | Robert T. | Stein | 2005 | AOD |
| CPT(R) | Keith Patrick | Steinhurst | 2008 | HOD |
| COL(R) | John Eldon | Stenger | 2005 | AOD |
| CPT | Charles C. | Steward | 2002 | OOD |
| MSG | Bronte | Stewart | 2006 | HOD |
| LTC | Joe M. | Stewart | 2005 | AOD |
| SFC | Richard | Stewart | 2007 | HOD |
| Mr. | Donald | Storwold | 2010 | HOD |
| Mrs. | Chi | Straka | 2009 | CAWS |
| LTC | Doug | Straka | 2009 | HOD |
| 1SG | Paul | Strang | 2002 | OOD |
| COL(R) | Gary W. | Stratton | 2005 | AOD |
| Ms | Sheila | Striegel | 2010 | HOD |
| MAJ | Jennifer | Striegel | 2009 | HOD |
| Mr. | William Trooper | Studdert | 2009 | AOD |
| Mr. | Art | Stuempfle | 2009 | AOD |
| MAJ | Troy | Sullens | 2010 | AOD |
| CPT | Troy | Sullens | 2005 | HOD |
| SFC | Sumpter | 2010 | HOD | |
| COL | Lee | Sung II | 2005 | HOD |
| LTC | Kim Chan | Sup | 2004 | OOD |
| MSG | Lawrence R. | Svancara | 2008 | HOD |
| MSG | David M. | Swain | 2008 | HOD |
| LTC | Edward "Al" | Swanda, Jr. | 2005 | AOD |
| Mr. | Donald | Sweet | 2007 | HOD |
| MSG | Paul V. | Swinton | 2006 | HOD |
| Mr. | Terry | Sykes | 2009 | HOD |
| Mr. | Ray | Sylvester | 2007 | HOD |
| Mr. | James | Szachta | 2009 | HOD |
| SFC | John | Szewczak | 2008 | HOD |
| SFC | Sheldrick V. | Tanksley | 2008 | HOD |
| Mrs. | Amy S. | Tao | 2005 | CAWS |
| MAJ | John S. | Tao | 2005 | HOD |
| SFC | Dwayne E. | Tauscher | 2002 | OOD |
| SFC | Dwayne E. | Tauscher | 2002 | OOD |
| SFC | Miguel | Taveras | 2009 | HOD |
| SFC | Alvin L. | Taylor | 2010 | HOD |
| SFC | Michael E. | Taylor | 2008 | HOD |
| SFC | Matthew | Teal | 2006 | HOD |
| LTC(R) | Earl J. | Teeter | 2005 | AOD |
| SFC(R) | John | Tellez | 2004 | OOD |
| Mrs. | Billie Jo | Terrell | 2007 | CAWS |
| LTC | Patrick | Terrell | 2005 | AOD |
| Mr | Timothy | Tharp | 2006 | HOD |
| COL | Debra | Thedford | 2005 | AOD |
| SFC | Daniel L. | Thomas | 2009 | HOD |
| SSG | Lisa | Thomas | 1997 | OOD |
| 1SG | Sarita Y. | Thomas | 2005 | AOD |
| LTC | Wayne L. | Thomas | 2005 | HOD |
| SFC | Robert M. | Thomas II | 2008 | HOD |
| COL(R) | Fernand A. | Thomassy | 2005 | AOD |
| Chad | Thomson | 2010 | HOD | |
| CPT | Chad E. | Thomson | 2009 | HOD |
| MAJ | Clifford | Thurman | 1996 | OOD |
| SFC | George | Tilmon | 2000 | OOD |
| CW5 | John L. | Timmerman | 2002 | Honorary |
| MAJ | Kevin | Titus | 2008 | HOD |
| 2LT | Lawrence M. | Tobin, Jr. | 2009 | HOD |
| SFC | Thomas A. | Tomes | 2000 | OOD |
| MAJ | Eric | Towns | 2009 | HOD |
| SFC | Derrick D. | Traylor | 2007 | HOD |
| Edward | Trey | 2010 | HOD | |
| SFC | Schon D. | Trivelpiece | 2007 | HOD |
| LTC | Phillip M. | Trued | 2005 | AOD |
| CSM(R) | Charles | Tucker | 1996 | OOD |
| SFC | Neil D. | Tucker | 2008 | HOD |
| COL | Stanley | Tunstall | 2005 | AOD |
| Ms | Shayes | Turley White | 2010 | HOD |
| COL | Jeffrey Allan | Turner | 2006 | AOD |
| MSG | Cornell | Turrentine | 2002 | OOD |
| MAJ | Marcia | Tutt | 2007 | HOD |
| LTC | Patrick | Unzicker | 2010 | HOD |
| SFC | Peter A. | Upson | 2008 | HOD |
| SFC | Reiniero | Urbina | 2008 | HOD |
| MAJ | Edward Todd | Utz | 2000 | OOD |
| COL(R) | Daniel F. | Uyesugi | 2005 | AOD |
| LTC | Michael S | Vail | 2010 | HOD |
| MSG | George H. | Valentine | 1998 | OOD |
| SFC(P) | Gary A. | Valenzuela | 2001 | OOD |
| Mrs. | Shelly | Van Camp | 2009 | CAWS |
| BG | David | Van Kleeck | 2001 | OOD |
| Mrs. | Carmen | Van Patten | 2007 | CAWS |
| CSM(R) | James E. | Van Patten III | 2005 | AOD |
| Mrs. | Dianne | Van Pelt | 2007 | CAWS |
| LTC | Raymond T. | Van Pelt | 2000 | OOD |
| MG(R) | Jan A. | Van Prooyen | 2005 | AOD |
| LTC | Bret A. | VanCamp | 2007 | HOD |
| CPT | Colin | Vance | 2010 | HOD |
| COL | Lewis L. | Vandyke | 2005 | AOD |
| Dr. | Jeffrey | VanKeuren | 2008 | HOD |
| LTC | Tod L. | Vann | 2007 | HOD |
| CPT | Steven | Varga | 2009 | HOD |
| SFC | Torri J. | Varner | 2008 | HOD |
| CSM | Jefferson | Varner III | 2005 | AOD |
| MAG | Margarito | Vasquez | 2008 | HOD |
| MSG(R) | Peter J. | Vega | 2000 | OOD |
| 1SG | Johny F. | Velarde, Jr. | 2003 | OOD |
| CPT | Bryant O'neal | Venable | 2007 | HOD |
| SFC | Curtis C. | Vinson | 2007 | HOD |
| Mrs. | Sherri | Visser | 2008 | CAWS |
| MAJ | Jonas | Vogelhut | 2001 | OOD |
| Mrs. | Paula | Vogelhut | 2009 | CAWS |
| Mr | Hasso | Von Blucher | 2006 | HOD |
| Stephen W | Vukson | 2010 | HOD | |
| MSG | John | Wade | 2009 | HOD |
| COL(R) | John V. | Wade | 2005 | AOD |
| SFC | Brandon | Wagner | 2005 | HOD |
| LTC | Mark | Wagner | 2008 | HOD |
| MSG | Augustus N. | Wah | 2002 | OOD |
| SGT | Gregory L. | Wahl | 2004 | OOD |
| LTC | Angela | Walk | 2008 | HOD |
| Mrs. | Angela | Walk | 2008 | CAWS |
| COL | Robert D. | Walk | 2005 | AOD |
| SFC | Dameron A. | Walker | 2007 | HOD |
| 1SG | Robert L. | Walker | 2007 | HOD |
| MAJ | Robert R. | Walker | 2001 | OOD |
| SFC | William Todd | Walker | 2005 | HOD |
| Mrs | Belinda P. | Wallace | 2008 | CAWS |
| COL | Gary R. | Wallace | 2005 | AOD |
| COL(R) | Craig A. | Walling | 2005 | AOD |
| Mr | John | Walters | 2006 | HOD |
| SFC | Cory | Walton | 2006 | HOD |
| Mr. | Forte' Douglas | Ward | 2005 | AOD |
| CPT | Gary | Ward | 2006 | HOD |
| Mrs | Katie | Ward | 2006 | CAWS |
| LTC(P) | Michael N. | Ward | OOD | |
| LTC | Arlon I. | Warner | 1996 | OOD |
| LTC | Michael V. | Warren | 2005 | AOD |
| MSG | Essie | Washington-Bennett | 2008 | HOD |
| MSgt | Michael | Waterman | 2007 | HOD |
| Mrs. | Carol Ann | Watson | 2005 | CAWS |
| MG(R) | Gerald G. | Watson | 2005 | AOD |
| Mrs | Kate | Watterson | 2006 | CAWS |
| MAJ | Richard | Watts | 2007 | HOD |
| LTC | Terrie Sue | Watts | 2006 | HOD |
| LTC (R ) | Donald C. | Weatherhead | 2010 | HOD |
| SFC | Dell | Webb | 2003 | OOD |
| COL | Steven G. | Weems | 2000 | OOD |
| COL | Joseph K. | Weihs | 2010 | HOD |
| SES | Joseph D. | Weinand | 2009 | HOD |
| COL(R) | Richard K. | Weiner | 2005 | AOD |
| CPT | Alexander E. | Weis | 2008 | HOD |
| LTC | Mark | Weitekamp | 1998 | OOD |
| SGM | Mel S. | Welborn | 2007 | HOD |
| SFC | Cathy L. | Wells | 2007 | HOD |
| Mrs. | Denise J. | Wendel | 2008 | CAWS |
| BG | Kevin R. | Wendel | 2007 | HOD |
| SFC | Albert M. | Wesley | 2002 | OOD |
| SFC | William | Westerman | 2005 | HOD |
| CSM(R) | Bobby M. | Weston | 1996 | OOD |
| SFC | John R. | Wheeler | 2010 | HOD |
| Mr. | Donald F. | Whislter, Jr | 2004 | OOD |
| COL | Lewis Manning | Whisonant | 2005 | AOD |
| Mr. | Jimmy | White | 2010 | HOD |
| Mr. | John | White | 2010 | HOD |
| MSG | Derrick B. | White | 2005 | AOD |
| SFC | Gregory A. | White | 2004 | OOD |
| LTC | Jesse | White | 2006 | HOD |
| Mr. | John R. | White | 2008 | HOD |
| SFC | Kevin | White | 2006 | HOD |
| SFC | Michael | White | 1999 | OOD |
| Mr. | Ray A. | White | 2005 | HOD |
| 1SG | Victor B. | Whitehorn | 2006 | AOD |
| 2LT | LaTarsha C. | Whitfield | 2006 | HOD |
| MSG | Victor | Whitfield | 2000 | OOD |
| MAJ | John R. | Whittamore | 2001 | Honorary |
| CWO3 | Scott G. | Wickel | 2002 | Honorary |
| MAJ | Jeffery E. | Wickett | 2005 | OOD |
| Mrs. | Carol | Wilcox | 2010 | CAWS |
| Mrs. | Carol | Wilcox | 2010 | CAWS |
| LTC | David L. | Wilcox | 206 | HOD |
| Ms. | Jackie | Wilde | 2010 | HOD |
| CPT | Shane | Wilde | 2003 | OOD |
| SFC | Donald | Wilkerson | 2009 | HOD |
| SFC | Spencer T. | Wilkins | 2001 | OOD |
| Mr. | Wendell | Williams | 2010 | HOD |
| LTC | Richard D | Williams | 2010 | HOD |
| 1SG | Alfredia | Williams | 2002 | OOD |
| SFC | Andre D. | Williams | 2007 | HOD |
| MSG(R) | Bobby C. | Williams | 2005 | AOD |
| SFC | Calvin W. | Williams | 2005 | HOD |
| 1SG | Christopher | Williams | 2007 | HOd |
| SGM | Clifford | Williams | 2005 | AOD |
| COL | David | Williams | 2009 | HOD |
| SFC | Enicka C. | Williams | 2009 | HOD |
| SSG | Joshua E. | Williams | 2009 | HOD |
| SFC | Lamont | Williams | 2009 | HOD |
| SFC | Lonnie B. | Williams | 2006 | HOD |
| SGM | Michael | Williams | 1998 | OOD |
| SPC | Montague M. | Williams | 2008 | HOD |
| SFC | TeCarlos Y. | Williams | ||
| SGM(R) | Terrell R. | Williams | 1996 | OOD |
| SFC | Wayne H. | Williams, Jr. | 2008 | HOD |
| MSG | Bradley | Williford | 2008 | HOD |
| SFC | James W. | Willingham | 2007 | HOD |
| MAJ | Alan L. | Wilson | 2000 | OOD |
| 1SG | Keith Ray | Wilson | 2005 | AOD |
| SSG(P) | Jerry F. | Wilson | 2006 | HOD |
| SGM(R) | Penn G. | Wilson | 2005 | AOD |
| SFC | Melissa | Wilson | 2009 | HOD |
| LTC(R) | Lucien T. | Winegar | 2002 | OOD |
| Dr. | Kar | Wing Tsang | 2010 | HOD |
| MSG | David W. | Wint | 1998 | OOD |
| Mr. | Jeffery D | Wintle | 2010 | HOD |
| SFC | Rodney W. | Wise | 2005 | HOD |
| SFC | Emmanuel U. | Woko | 2009 | HOD |
| SGM (Ret) | Dennis | Wolfe | 2009 | HOD |
| SFC | Shane M. | Wolfe | 2008 | HOD |
| Mrs. | Karen S. | Woloszyn | 2008 | CAWS |
| COL | Thomas F. | Woloszyn | 2005 | AOD |
| CSM | Marvin | Womack | 2007 | HOD |
| SFC | LaHarold M. | Woodhouse | 2008 | HOD |
| LTC | James A. | Woods | 2008 | HOD |
| SFC | James L. | Woodson, Jr. | 2008 | HOD |
| Ms. | Becky | Wooten | 2007 | CAWS |
| MG(R) | Ralph G. | Wooten | 2005 | AOD |
| Mr. | Curry | Wright | 2010 | HOD |
| CPT | Glen A. | Wright | 2008 | HOD |
| CPT | Catrina | Wright | 2006 | HOD |
| Dr. | Burton | Wright III | 1998 | OOD |
| LTC | Alan L. | Wylie | 2006 | HOD |
| MSG | Ronald | Wylie | 2007 | HOD |
| Mr. | Jim | Yale | 2010 | HOD |
| Mrs. | Peggy | York | 2010 | HOD |
| MSG | Clay R. | Young | 2004 | OOD |
| CSM(R) | Vincent D. | Young | 2005 | AOD |
| MAJ | Stanley Richard | Young, IV | 2000 | OOD |
| Mrs. | Laura | Zachar | 2005 | CAWS |
| LTC | Stephen | Zachar | 2005 | AOD |
| 1SG(R) | David | Zapata | 2006 | AOD |
| Mr. | Joseph H. | Zarzycki | 2008 | AOD |
| SFC | Mickey | Zaun | 2006 | HOD** |
| Mr. | Richard | Zaunbrecher | 2007 | HOD |
| MAJ | Jonathan | Zeppa | 2009 | HOD |
| MAJ | Maria T. | Zumwalt | 2002 | OOD |
AOD: Ancient Order of the Dragon | CAWS:
Carol Ann Watson Spouse Award | HOD: Honorable Order of the Dragon | Honorary:
Honorary Order of the Dragon | OOD: Order of the Dragon
* Awarded Posthumously
** KIA - Awarded Posthumously

