| Rank | First Name (MI) | Last Name | Award Year | Award |
| CPT | Tanika T. | Macias | 2008 | HOD |
| SGM | Richard | Mack | 1997 | OOD |
| Mrs. | Christine | Madere | 2006 | CAWS |
| COL | Timothy D. | Madere | 2005 | AOD |
| SFC | Michael | Madigan | 2009 | HOD |
| Dr. | Angelo | Madonna | 2010 | HOD |
| SFC | Richard | Magnanti | 2004 | OOD |
| COL(R) | Don | Mahley | 2008 | HOD |
| SGM (Ret) | John | Mahon | 2009 | HOD |
| MAJ | Thamar A. | Main | 2006 | HOD |
| SGM(R) | Jimmy D. | Mains | 2006 | AOD |
| SSG | Malukisa A. | Makumbu | 2007 | HOD |
| MAJ | Mark | Malatesta | 1996 | OOD |
| Mr. | Mark | Malcolm | 2009 | HOD |
| SFC | Shawn C. | Mallet | 2006 | HOD |
| LTC(R) | Stephen C. | Malone | 2005 | AOD |
| CPT | Isaac | Manigault | 2006 | HOD |
| SFC | Jeremy A. | Mann | 2008 | HOD |
| SFC | Oscar A. | Manners | 2006 | HOD |
| CPT | Tod T. | Marchand | 2008 | HOD |
| Mr. | Alexander R. | Margin, Jr. | 2005 | AOD |
| LTC | Joseph F. | Marquart | 2005 | AOD |
| LTC(R) | Edward | Marshall | 2006 | AOD |
| SGM | Thomas Keith | Marshall | 2005 | AOD |
| 1SG | Tony | Marshall | 2005 | AOD |
| MSG | Gregory | Martin | 2006 | HOD |
| SFC | Linda | Martin | 1996 | OOD |
| SFC | Ronnie | Martin | 2000 | OOD |
| 1SG | Donald C. | Martin | 2010 | HOD |
| Dr. | Daniel | Martin | 2010 | HOD |
| SFC | Nasario A. | Martinez | 2008 | HOD |
| SFC | Sammy | Martinez | 2007 | HOD |
| Mr. | John | Martino | 2004 | OOD |
| MAJ | Alicia M. | Masson | 2008 | HOD |
| SFC | Joselito | Matel | 2009 | HOD |
| 1SG(R) | Gerald L. | Mather | 2006 | AOD |
| Mr. | Dale | Mathews | 2007 | HOD |
| RADM | Michael G. | Mathis | 2005 | HOD |
| MCPO | Rick D. | Mathis | 2008 | HOD |
| SSG | Thomas M. | Mathisen | 2006 | HOD |
| SFC | Roger Amet | Matthews | 2006 | 2006 |
| SFC | Derick | Maull | 2000 | OOD |
| LTC(R) | Charles S. | McArthur | 2005 | AOD |
| SSG | Sarah Joy | McBride | 2008 | HOD |
| SSG | Ronnie | McBride | 2009 | HOD |
| Mr. | Clair | McBride | 2010 | HOD |
| SFC | Cecil L. | McCabe | 2008 | HOD |
| General(R) | Barry R. | McCaffrey | 2002 | Honorary |
| Mr. | Dennis | McCain | 2008 | HOD |
| SFC | David | McCall | 1998 | OOD |
| SFC(R) | John T. | McCann | 2006 | HOD |
| 1SG | Sharon M. | McCann | 2006 | HOD |
| Mr. | Harold | McCarty | 2007 | HOD |
| CWO-4 | David L. | McClain | 2002 | OOD |
| SFC | David G. | McClimans, Jr. | 2002 | OOD |
| SFC | Deleon | McClure | 2009 | HOD |
| Mr | Walter Harold | McCluskey | 2006 | HOD |
| COL | Elbert A. | McCollum | 2006 | HOD |
| LTC | Daniel | McCormick | 2006 | HOD |
| SFC | Edward L. | McCoy | 2002 | OOD |
| 1SG | Lee | McCrea | 1998 | OOD |
| CPT | Ian A. | McCulloh | 2002 | OOD |
| SFC | Kurt B. | McCullough | 1998 | OOD |
| COL | William D. | McCune | OOD | |
| CW5 | Lee R. | McElroy | 2008 | HOD |
| David | McElwee | 2010 | HOD | |
| Mr | John P | McEvoy | 2010 | HOD |
| MSG | Andre' | McGill | 2005 | AOD |
| Paul | McHale | 2010 | HOD | |
| MAJ | Scott | McIntosh | 2009 | HOD |
| CSM | Joseph G. | McKay | 1996 | OOD |
| 2LT | Clancy P. | McKeever | 2006 | HOD |
| SGM | Robert Mason | McKenzie | 2005 | AOD |
| CSM | Henry K. | McKinley | 2008 | HOD |
| SGM | Adrienne | McKinney | 2007 | HOD |
| BG | Wendell B. | McLain | 2007 | HOD |
| Mrs. | Francis | McLamb | 2005 | CAWS |
| MAJ | Agustin | McLamb-Quinones | 2005 | HOD |
| LTC | Richard | McLaughlin | 2009 | HOD |
| MSG(R) | Richard R. | McLean II | 2005 | AOD |
| CPT | Paul M. | McManus | 2007 | HOD |
| CPT | Alec | McMorris | 2009 | HOD |
| Mrs. | Naomi | McNamara | 2007 | CAWS |
| MAJ | Ronald | McNamara | 1996 | OOD |
| SGM | Johnny | McNeal | 1996 | OOD |
| Mr. | James | McNeely | 2007 | HOD |
| CPT | Ian | McPhee | 2000 | OOD |
| MSG | Teresa L. | Meadows | 2008 | HOD |
| MAJ | Lawrence | Meder | 1996 | OOD |
| LTC | John | Megnia | 1998 | OOD |
| SGM | Jose W. | Melendez | 2001 | OOD |
| SGM(R) | Keith C. | Menchey | OOD | |
| SFC | Ronald | Mendoza | 2007 | HOD |
| COL(R) | Charles L. | Mercier, Jr. | 2005 | AOD |
| MSG(R) | Richard P. | Mettke | 2005 | AOD |
| SSG | Michael | Metzger | 2006 | HOD |
| LTC(R) | Henry L. | Meyer | 2005 | AOD |
| Ms. | Sandra | Meyer | 2008 | HOD |
| SFC | John | Meyers | 2010 | HOD |
| LTC | Michaels | 2010 | AOD | |
| SSG | Yvonne | Middleton | 2009 | HOD |
| SFC | Rodney L. | Middleton | 2010 | HOD |
| CPT | Stephen P. | Midkiff | 2008 | HOD |
| SGM | Robert | Mihelic | 2008 | HOD |
| SGM | Robert | Mihelic | 2010 | HOD |
| Ms. | Suzanne S. | Milchling | 2002 | OOD |
| COL | Luis A. | Millan-Rodriguez | 2005 | AOD |
| CPT | April D. | Miller | 2008 | HOD |
| SFC | Berry C. | Miller | 2002 | OOD |
| MAJ | Cheryl A. | Miller | 2005 | HOD |
| CPT | Joseph L. | Miller | 2009 | HOD |
| CPT | Joshua T. | Miller | 2007 | HOD |
| SFC | Oren | Miller | 1998 | OOD |
| CPT | Shaun P. | Miller | 2007 | HOD |
| LTC | Maria R. | Miller | 2010 | HOD |
| 1SG | William | Miller III | 2001 | OOD |
| CPT(P) | Andrew L. | Miltner | 2001 | OOD |
| COL | Samuel | Mims | OOD | |
| SFC | Brian K. | Mincey, Sr. | 2006 | HOD |
| Mrs. | Kitty | Mingus | 2009 | CAWS |
| LTC | Matthew | Mingus | 2007 | HOD |
| COL | David T. | Mitchell, Jr. | 2005 | AOD |
| SFC | Dwight B. | Mitchell, Jr. | 2003 | OOD |
| Mr. | Robert A. | Moeller | 2009 | AOD |
| Dr. | Jeff | Mohr | 2010 | HOD |
| COL(R) | John A. | Mojecki | 2005 | AOD |
| Mrs. | Anetta | Mollohan | 2008 | CAWS |
| 1SG | Robert S. | Mollohan | 2008 | HOD |
| MSG | Michael A. | Monroe | 2007 | AOD |
| SFC | Glynnis | Moore | 2008 | HOD |
| SFC | John C. | Moore | 2003 | OOD |
| 2LT | Kristy R. | Moore | 2006 | HOD |
| MG | William F. | Moore | 2000 | OOD |
| SFC | Loisel L. | Moore | 2010 | HOD |
| SFC | David W. | Moragne | 2004 | OOD |
| SSG | Maritzabel | Morcelo | 2007 | HOD |
| SSG | Vilma P. | Moreno | 2008 | HOD |
| MAJ | Lewis M. | Morgan | 2006 | HOD |
| MAJ | Andrew J. | Morgan | 2010 | HOD |
| SFC | Elizabeth | Morin | 2001 | OOD |
| LTC(R) | Dee Dodson | Morris | 2005 | AOD |
| 1SG | Tommy | Morris | 2001 | OOD |
| SFC | Norman David | Morrison | 2006 | HOD |
| 90th Chemical | Mortar Battalion | 2010 | HOD | |
| SGM | Stanley | Morton | 2010 | HOD |
| LTC | Timothy F. | Moshier | 1998 | OOD |
| CSM | E. Donald | Moten | 2005 | AOD |
| Mrs. | Karen | Moten | 2009 | CAWS |
| MSgt | Christopher | Mozingo | 2007 | HOD |
| 1LT | Christopher | Mullin | 2006 | HOD |
| MAJ | Michael D. | Mumford | 2005 | HOD |
| 1SG | Leroy G. | Mundy | 2005 | AOD |
| MAJ | Antonio V. | Munera | 2007 | HOD |
| SFC | James B. | Munn | 2007 | HOD |
| LTC | James | Murphy | 2010 | HOD |
| Mrs. | Claudette | Murray | 2009 | CAWS |
| LTC | Daniel S. | Murray | 2005 | AOD |
| SFC | Garland J. | Murray | 2006 | HOD |
| CSM(R) | George L. | Murray | 2005 | AOD |
| LTC(R) | Rodney J. | Murray | 2005 | AOD |
| Mrs. | Theddie | Murray | 2005 | CAWS |
| Mrs. | Theddie | Murray | 1999 | OOD |
| SFC | Michael E. | Murry | 2008 | HOD |
| Mrs. | Anita | Musgrave | 2009 | CAWS |
| Mrs. | Gail | Mussone | 2007 | CAWS |
| MAJ | Ronald | Mussone | 2007 | HOD |
| Mr. | Eric P. | Muth | 1999 | OOD |
| SFC | John | Myers | 2010 | HOD |
| SFC | Gordon | Myrick | 1998 | OOD |
| Mr. | Jim | Nadeau | 2010 | HOD |
| MAJ | Mark T. | Nakagawa | 2003 | OOD |
| LtCol | Arthur L. | Nalls | 1998 | OOD |
| SFC(R) | Thomas | Nard | 2006 | AOD |
| MAJ | Allan B. | Naugher | 2007 | HOD |
| GySgt | Thomas | Navo | 2007 | HOD |
| COL | Raymond L. | Naworol | 2005 | AOD |
| Ms | Elaine K. | Neary | 2004 | Honorary |
| SFC | Simeon M. | Nedlic | 2002 | OOD |
| COL(R) | Michael M. | Neer | 2005 | AOD |
| SFC | Luis | Negron | 2001 | OOD |
| LTC | David J. | Nelson | 2003 | Honorary |
| COL | John D. | Nelson | 1996 | OOD |
| MAJ | Dante | Nethery | 2010 | HOD |
| CSM(R) | Larry | Nettles | 2005 | AOD |
| Mr. | Richard | Netzier | 1998 | OOD |
| SFC(R) | D. Scott | Newell | 2005 | HOD |
| Mrs | Coleen | Newing | 2006 | CAWS |
| COL(R) | Edward W. | Newing | 2005 | AOD |
| MSG | Michael Lynn | Newsome | 2005 | AOD |
| 1SG | Alicia | Newton | 2008 | HOD |
| SFC | William R. | Newton, III | 2002 | OOD |
| MAJ | Milford C. | Nichols | 2008 | HOD |
| 1SG | Antonio | Nichols | 2010 | HOD |
| MAJ | Eric | Nielson | 1998 | OOD |
| 1LT | Susan E. | Nieves | 2008 | HOD |
| Carmen | Nieves | 2010 | HOD | |
| BG(R) | Patricia L. | Nilo | 2005 | AOD |
| Mrs. | Daisy | Northrup | 2009 | CAWS |
| LTC | Larry | Northup | 2007 | HOD |
| COL | Douglas J. | Norton | 2005 | AOD |
| LTC | Valentin | Novikov | 2005 | AOD |
| SFC | Charles L. | Nuce | 2004 | OOD |
| BG | Arthur C. | Nuttall | 2005 | AOD |
| BG(R) | David A. | Nydam | 2005 | AOD |
| SFC | Jeffrey | Obermuller | 2006 | HOD |
| Mr | Mike | O'Brien | 2010 | HOD |
| CMSgt | Troy D. | Odden | 2008 | HOD |
| SFC | Roy J. | Odom | 2005 | HOD |
| CDR | Thomas | O'Donnell | 2007 | HOD |
| C0L | Michael P. | O'Keefe | 2006 | AOD |
| MG(R) | Peter G. | Olenchuk | 1996 | OOD |
| Mr. | Vernon L. | Ollar | 2004 | OOD |
| CPT | Hanibl | Olmeda | 2008 | HOD |
| SFC(R) | Patrick | Olson | 1998 | OOD |
| Mr | Rudy | Olszyk | 2010 | CAWS |
| MAJ (R ) | Rudy | Olszyk | 2010 | HOD |
| CPT | Cameron | O'Neil | 2003 | OOD |
| SGM(R) | Regis | O'Neil | 1996 | OOD |
| Mr. | Angel Manuel | Ortiz | 1998 | OOD |
| Joseph | Ortiz | 2010 | HOD | |
| MG(R) | Robert D. | Orton | 2005 | AOD |
| Mrs. | Sylvia | Orton | 2005 | CAWS |
| SFC | Daniel | Owen | 2001 | OOD |
| Mrs. | Heidi | Owen | 2010 | HOD |
| CSM | Damon R. | Owens | 2008 | HOD |
| 1SG | Kendall | Owens II | 2006 | HOD |
| LTC(P) | Marvin A. | Owings | 2006 | HOD |
| MAJ | Richard | Pace | 2000 | OOD |
| Mr. | John | Pace | 2010 | HOD |
| Mr. (Ret) | Bob | Pagnani | 2010 | HOD |
| 1SG | Scotty D. | Paige | 2005 | AOD |
| SFC | Zachary C. | Palacios | 2006 | HOD |
| SFC | Sharon J. | Palmer-Melendez | 2009 | HOD |
| SFC | Kimberly A. | Pardue | 2005 | OOD |
| MAJ | David E. | Paris | 2009 | HOD |
| CWO4 ( R) | Scott | Paris | 2010 | HOD |
| MAJ | Barrett K. | Parker | 2001 | OOD |
| Mr. | Michael A. | Parker | 1998 | OOD |
| Mrs. | Traci | Parker | 2009 | CAWS |
| CSM | Roger L. | Parker, Jr. | 2005 | AOD |
| SGM(R) | William J. | Pass | 2002 | OOD |
| COL | Bruce E. | Pate | OOD | |
| MAJ | Daniel | Pate | 2007 | HOD |
| COL(R) | Jerry C. | Pate | 2005 | AOD |
| SSG(R) | Rick P. | Patterson | 2001 | OOD |
| CPT | Robert T. | Paul | 2009 | HOD |
| MAJ | Jonathan M. | Payne | 2000 | OOD |
| LTC | Connie Barrett | Peeler | 2007 | HOD |
| SFC | Reiss | Pellegrino | 2005 | HOD |
| MAJ | William Byron | Penland | 2002 | OOD |
| Juan | Pepi | 2010 | HOD | |
| MSG | Shawnaree | Perez | 2010 | HOD |
| MAJ(R) | James H. | Perkins | 2006 | HOD |
| LTC | Jeff | Perkins | 2007 | AOD |
| MAJ | Kris | Perkins | 2007 | HOD |
| CPT | Brenda Faye | Perry | 2003 | OOD |
| CSM | John | Perry | 2006 | HOD |
| SSG | Frank M. | Persa IV | 2008 | HOD |
| LTC | Kelly K. | Peters | 2007 | HOD |
| COL | Kertis | Peterson | 1996 | OOD |
| Mr. | Dave | Petrie | 2010 | HOD |
| FFC | Charles | Petron | 2010 | HOD |
| Dr. | Richard | Phan | 2010 | HOD |
| Mr. | Shawn | Philbrick | 2009 | HOD |
| Shawn | Philbrick | 2010 | HOD | |
| SFC | Edward | Phillips | 2007 | HOD |
| SGM(R) | E.W. | Phillips | 2005 | AOD |
| SFC | Kevin J. | Phillips | 2007 | HOD |
| COL(R) | Walton | Phillips | 2005 | AOD |
| SFC | Gary | Pianosi | 2007 | HOD |
| Mr. | Dale | Pichelmayer | 2007 | HOD |
| CPT | Tammy | Pichelmayer | 1998 | OOD |
| SSG | Emanuel | Pickett | 2008 | HOD |
| Mr. | Donald O. | Pike | 2004 | OOD |
| SFC | Glenn A. | Pinnow | 1997 | OOD |
| CPT | Lonnie | Pirtle | 2010 | HOD |
| Mrs. | Kaethe | Pittman | 2005 | CAWS |
| LTC | G. Ellis | Pittman Jr. | 2005 | AOD |
| 1SG | Angela | Pitts | 1997 | OOD |
| LTC | James G. | Placke, Jr. | 2005 | AOD |
| BG | Lucas N. | Polakowski | 2010 | HOD |
| LTC | Glenn M. | Pollick | 2005 | AOD |
| LTC | Mark B. | Pomeroy | 2005 | AOD |
| Mr. | O | Pong Ku | 2003 | OOD |
| LTC | Jon Walter | Pool, Jr. | 2005 | AOD |
| SFC | Corey L. | Poole | 2008 | HOD |
| 1SG(R) | Glen E. | Popejoy | 2005 | AOD |
| CPT | Craig A. | Porter | 2005 | HOD |
| SFC | Jason | Potter | 1997 | OOD |
| SFC | Jesse | Potter | 2004 | OOD |
| MSG | Charles L. | Powell, Jr. | 2005 | AOD |
| SFC | Terry W. | Preston, Jr. | 2009 | HOD |
| SGM | Audrey M. | Prestonsoto | 2003 | Honorary |
| Mr. | Paul E. | Prevost | 2010 | HOD |
| Mr. | Stephen | Prier | 2008 | HOD |
| Dr. | Ted | Prociv | 1996 | OOD |
| 1SG | Hubert | Quiller | 2001 | OOD |
| 1SG | Charles L. | Quinn | 2005 | HOD |
| MAJ | Michael | Quinn | 2006 | HOD |
| 1SG | Israel | Quinones | 2007 | HOD |
AOD: Ancient Order of the Dragon | CAWS: Carol Ann Watson Spouse Award | HOD: Honorable Order of the Dragon | Honorary: Honorary Order of the Dragon | OOD: Order of the Dragon

