HALL OF FAME
Open to all individuals who have devoted a lifetime of service to the Chemical Corps mission. This includes active Federal service as well as continuing service following retirement. It is open to all categories of personnel (Officer, Non Commissioned Officer, (Active and Reserve Component) and Civilian Personnel) who have reached the culmination of a distinguished career, and have made a significant contribution to the Chemical Corps.
Congratulations to Mr. Michael A. Parker for his selection for induction!
| Rank/Title | First Name | Last Name | Date Inducted |
| MG | John G. | Appel | 1990 |
| COL | Earl J. | Atkisson | 1989 |
| Mr. | James | Bacon | 2005 |
| BG(R) | James | Batte | 2006 |
| Dr. | Bernard | Berger | 1991 |
| Mr. | Edwin R. | Bradley | 1992 |
| SGM | Donald E. | Brinkley | 1997 |
| COL(R) | Julian | Brunt | 2006 |
| MG | Egber F. | Bullene | 1990 |
| COL | Carl V. | Burke | 1995 |
| Mr. | Thomas F. | Carroll | 1997 |
| PVT | Edward C. | Carter | 1999 |
| COL | Edwin M. | Chance | 1993 |
| SGM | Paul D. | Cockman, Jr. | 2003 |
| COL | George B. | Coe | 1999 |
| COL | Billy G. | Cook | 1994 |
| MG | William N. | Creasy | 1989 |
| BG | Delmore | 1996 | |
| MG | David W. | Einsel, Jr. | 1993 |
| COL(R) | Stanley | Fair | 2006 |
| Ms. | Elsie | Fisher | 1993 |
| MG | George E. | Friel | 2003 |
| MG | Amos A. | Fries | 1989 |
| MG | John J. | Hayes | 1989 |
| BG | Peter | Hidalgo | 2001 |
| Ms. | Amoretta M. | Hoeber | 1992 |
| Dr. | Anna | Johnson-Winegar | 2003 |
| LTC | Charles | Kirkwood | 2001 |
| MG | James R. | Klug | 1994 |
| Dr. | irving | Langmuir (Deceased) | 2005 |
| CPL | Robert B. | MacMullin | 1991 |
| GEN | Anthony | McAuliffe (Deceased) | 2005 |
| COL | Lewis M. | McBride | 1990 |
| Dr. | Bernard P. | McNamara | 1990 |
| Mr. | Mitchell | Modrall | 1996 |
| COL | Jack | Mojecki | 2003 |
| Mr. | Randolph | Monro | 1995 |
| CSM | George L. | Murray | 1994 |
| MG | Alan A. | Nord | 1995 |
| MG | Peter G. | Olenchuk | 2001 |
| MG | Robert D. | Orton | 2001 |
| CPT | James | Panas | 2004 |
| GEN | John | Pershing | 1997 |
| COL | Walton A. | Phillips | 1997 |
| MG | William N. | Porter | 1990 |
| BG | A. M. | Prentiss | 1991 |
| LTC | Troy H. | Sanders | 1999 |
| MG | William L. | Sibert | 1989 |
| MG | William Marshall | Stubbs | 1991 |
| 1LT | Joseph | Terry | 2006 |
| MAJ | Herbert W. | Thornton | 2003 |
| COL | George P. | Unmacht | 1995 |
| COL | William H. | Walker | 1991 |
| MG | Gerald G. | Watson | 1994 |
| COL | Garland M. | White | 1993 |
| COL | Jaoquin E. | Zanetti | 1992 |

